Rental Rates for 2009
All rentals are for a full week from Saturday – Saturday.
January 1, 2009 to May 1, 2009 $400 per Week
May 2, 2009 to June 12, 2009 $510 per Week
June 13, 2009 to September 18, 2009 $650 per Week
(Except Pony Penning Week: July 25, 2009 to Aug 1, 2009 $750)
September 19, 2009 to October 23, 2009 $510 per Week
October 24, 2009 to December 31, 2009 $400 per Week
Chincoteague has a local transient lodging tax of 10% which will be added.
There is an additional $100.00 security deposit which will be refunded after cleaning.
There is no additional cleaning fee for a seven day stay.
| Rental rate | 10% tax | Per day with tax |
| $400 per Week | 40 = $440 | $63 |
| $510 per Week | 51 = $560 | $80 |
| $650 per Week | 65 = $715 | $102 |
Except Pony Penning Week:
750 75 = $825 $118
The 10% Tax is composed of:
5% State tax
2% County tax
3% Transient tax for stays less than 30 days.